You're only seeing a fraction of our data
LOYS EUROPA SYSTEM I
Ranked 33 out of 413 in -
Europe
over 12 months
All calculations are in EUR unless stated
Managed by
Ufuk Boydak
Ufuk Boydak, CFA is managing partner at LOYS AG based in Frankfurt. He joined the firm in 2009 and runs global and European equities, using blended and low volatility strategies.
Objective
The objective of the fund is to achieve steady growth. The fund invests in securities that issued by issuers based in Europe. The fund invests mainly in equities and stock certificates.
Performance
Europe
over :
31/03/2017 -
31/03/2018
-
Rank 33/413 Total Return
-
Rank 253/413 Standard Deviation
-
Rank 54/413 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
31 | Sycomore Fund Sycomore Eco Solutions I | EUR | 7.7% |
32 | Contribute Partners CSOB Excl Evropsky Jump 1 Cap | EUR | 7.6% |
33 | LOYS EUROPA SYSTEM I | EUR | 7.2% |
34 | Contribute Partners CSOB Excl Evropsky Jump 2 Cap | EUR | 7.2% |
35 | Man GLG European Equity D EUR | EUR | 6.9% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
252 | Cleome Index Europe Quality Equities P EUR Cap | EUR | 8.8 |
253 | LOYS EUROPA SYSTEM I | EUR | 8.8 |
253 | DWS Eurovesta | EUR | 8.8 |
255 | Sidera Funds - Equity Europe Active Selection B a | EUR | 8.8 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
52 | Candriam Equities L Europe Innovation I Cap | EUR | -4.3% |
53 | Bellevue F (Lux) BB Entrepreneur Europe B EUR | EUR | -4.3% |
54 | LOYS EUROPA SYSTEM I | EUR | -4.3% |
55 | Fondaco Global Fund Lux EU Conviction Eq I D EUR | EUR | -4.3% |
55 | Acadian European Equity A EUR Acc | EUR | -4.3% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.7% | ||||
2017 | 17.8% | 8.1% | 4.7% | 2.5% | 1.6% |
2016 | 8.7% | -1.5% | -3.0% | 7.7% | 5.7% |
2015 | 24.5% | 20.1% | 0.4% | -6.1% | 9.9% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Germany
- Luxembourg
- Switzerland
Fund Info
- Launch date01/12/2014
- Share Class size80Mn
- Base currencyEUR
-
ISIN LU1129459035
Purchase Info
- Min. initial investment500,000
- Min. regular additional investment0
Charges
- Initial investment0