You're only seeing a fraction of our data
Kempen (Lux) Global High Dividend I
Ranked 10 out of 65 in -
Global Equity Income
over 12 months
All calculations are in EUR unless stated
Managed by
Objective
The fund invests primarily in listed companies worldwide with an expected dividend yield of 3.3% at the time of purchase. Issuers of the investments may be located in any country. The portfolio contains around 100 investments, which are almost all equally weighted. The aim is to outperform the benchmark.
Performance
Global Equity Income
over :
31/03/2017 -
31/03/2018
-
Rank 10/65 Total Return
-
Rank 53/65 Standard Deviation
-
Rank 31/65 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
8 |
Bantleon Opportunities - Bantleon Dividend IA
Currency exposure is hedged Currency exposure is hedged |
EUR | -0.7% |
9 | Guinness Global Equity Income E | EUR | -0.7% |
10 | Kempen (Lux) Global High Dividend I | EUR | -0.8% |
11 | Invesco Global Equity Income A Acc USD | EUR | -0.9% |
12 | ABAKUS World Dividend Fund | EUR | -1.5% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
51 | Timberland Top-Dividende International TL A Cap | EUR | 7.5 |
52 | Schroder ISF Global Equity Yield A Acc | EUR | 7.7 |
53 | Kempen (Lux) Global High Dividend I | EUR | 7.8 |
54 | BGF Global Equity Income A2 USD | EUR | 7.9 |
55 | Allianz Global Dividend A | EUR | 7.9 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
29 | HQT Global Quality Dividend R EUR | EUR | -6.0% |
30 | Bantleon Opportunities - Bantleon Dividend AR PT | EUR | -6.0% |
31 | Kempen (Lux) Global High Dividend I | EUR | -6.1% |
32 | BNY Mellon Global Equity Income B USD | EUR | -6.1% |
33 |
Fidelity Funds - Global Div I-ACC-EUR
Currency exposure is hedged Currency exposure is hedged |
EUR | -6.3% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -6.1% | ||||
2017 | 8.8% | 3.0% | -2.2% | 3.6% | 4.2% |
2016 | 15.6% | -1.0% | 0.0% | 4.5% | 11.8% |
2015 | 7.8% | 14.9% | -3.5% | -10.1% | 8.2% |
2014 | 12.5% | 1.6% | 7.1% | 1.6% | 1.8% |
2013 | 11.5% | 10.4% | -3.7% | 4.2% | 0.6% |
2012 | 12.1% | 3.6% | 2.1% | 6.5% | -0.4% |
2011 | 3.1% | -1.1% | -0.7% | -5.4% | 10.9% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Belgium
- Finland
- France
- Germany
- Italy
- Luxembourg
- Netherlands
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date15/12/2010
- Share Class size08Mn
- Base currencyEUR
-
ISIN LU0427929855
Purchase Info
- Min. initial investment50,000
- Min. regular additional investment0
Charges
- Annual management0.70%
- Initial investment0.3