You're only seeing a fraction of our data
Amundi Funds II Euro Aggregate Bond E No Dis EUR
Ranked 86 out of 175 in -
Euro
over 12 months
All calculations are in EUR unless stated
Managed by
Objective
This Sub-Fund seeks to achieve capital appreciation and income over the medium to long-term by investing primarily in a diversified portfolio consisting of Investment Grade debt and debt-related instruments denominated in euro. The core portfolio will consist primarily of Investment-Grade debt and debt-related instruments. The Sub-Fund invests in a broad range of Investment Grade issuers of the debt markets, including but not limited to, governmental issuers, supranational bodies, local authorities, international public bodies and corporate issuers incorporated, headquartered or having their principal business activities in Europe.
Performance
Euro
over :
31/03/2017 -
31/03/2018
-
Rank 86/175 Total Return
-
Rank 80/175 Standard Deviation
-
Rank 58/175 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
85 | PEH Sicav - PEH Inflation Linked Bonds Flexibel P | EUR | 1.1% |
86 | Amundi Funds II Euro Aggregate Bond E No Dis EUR | EUR | 1.1% |
87 | Gestielle Investment Sicav - Cedola Plus R EUR Dis | EUR | 1.1% |
87 | OYSTER Euro Fixed Income C EUR | EUR | 1.1% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
78 | Amundi SICAV II Euro Aggregate Bond A No Dis EUR | EUR | 1.7 |
79 | OYSTER Euro Fixed Income C EUR | EUR | 1.7 |
80 | Amundi Funds II Euro Aggregate Bond E No Dis EUR | EUR | 1.7 |
81 | PEH Sicav - PEH Inflation Linked Bonds Flexibel P | EUR | 1.7 |
81 | German Bond Opportunities UI R | EUR | 1.7 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
56 | Amundi SICAV II Euro Aggregate Bond A No Dis EUR | EUR | -0.9% |
56 | Raiffeisen-Euro-Rent (R) A | EUR | -0.9% |
58 | DJE INVEST - DJE Stiftungsfonds Renten | EUR | -0.9% |
58 | Performa Fund - (EUR) Fixed Income | EUR | -0.9% |
58 | DPAM CAPITAL B Bonds EUR Medium Term B | EUR | -0.9% |
58 | Fidelity Funds - Core Euro Bond Y-ACC-EUR | EUR | -0.9% |
58 | Amundi Funds II Euro Aggregate Bond E No Dis EUR | EUR | -0.9% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 0.2% | ||||
2017 | -0.7% | -1.6% | -0.1% | 0.3% | 0.7% |
2016 | 1.7% | 1.7% | 1.8% | 1.0% | -2.8% |
2015 | 0.0% | 3.1% | -4.1% | 0.9% | 0.2% |
2014 | 9.4% | 2.8% | 2.4% | 2.6% | 1.3% |
2013 | 2.8% | 0.0% | 0.4% | 1.3% | 1.1% |
2012 | 11.2% | 4.5% | -0.8% | 4.2% | 2.9% |
2011 | 4.2% | -0.1% | 1.7% | 2.4% | 0.2% |
2010 | 2.9% | 2.3% | 0.5% | 3.3% | -3.0% |
2009 | 8.3% | 1.2% | 3.0% | 3.5% | 0.4% |
2008 | -1.5% | 3.7% | 5.0% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- France
- Germany
- Italy
- Luxembourg
- Switzerland
Fund Info
- Launch date13/02/2008
- Share Class size313Mn
- Base currencyEUR
-
ISIN LU0313645664
Purchase Info
- Min. initial investment1
- Min. regular additional investment0
Charges
- Annual management0.60%